PAP Aggregate Payment Reports
This page contains Aggregate PAP Payment Reports and reflects aggregate PAP payment information based on Performance Results in accordance with the provisions of the PAP and associated reporting requirements.
| Current Release | Previous Release |
| April 2011 - March 2012 | March 2011 - February 2012 |
| Arizona | Arizona |
| Colorado | Colorado |
| Idaho | Idaho |
| Iowa | Iowa |
| Minnesota | Minnesota |
| Montana | Montana |
| Nebraska | Nebraska |
| New Mexico | New Mexico |
| North Dakota | North Dakota |
| Oregon | Oregon |
| South Dakota | South Dakota |
| Utah | Utah |
| Washington | Washington |
| Wyoming | Wyoming |
Current Regional PID Reinstatement/Removal Status Report
Previous Regional PID Reinstatement/Removal Status Report
Last Update: April 19, 2012
